Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
| Subaru | WRX (with EyeSight and EPB) (VA) | 2016-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
| Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8006A21H1.8006A11H1.8006A3 | 1H2.8006A21H2.8006A11H2.8006A3 | 1H3.8006A21H3.8006A11H3.8006A3 | $3,995.00 | |
| Toyota | Land Cruiser (J300) | 2022-2026 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9024A21J1.9024A11J1.9024A3 | 1J2.9024A21J2.9024A11J2.9024A3 | 1J3.9024A21J3.9024A11J3.9024A3 | $5,395.00 | |
| Chrysler | Crossfire | 2004-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7005A21B1.7005A11B1.7005A3 | 1B2.7005A21B2.7005A11B2.7005A3 | N/A | $3,895.00 | |
| Chrysler | Crossfire | 2004-2007 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8029A21B1.8029A11B1.8029A3 | 1B2.8029A21B2.8029A11B2.8029A3 | 1B3.8029A21B3.8029A11B3.8029A3 | $3,995.00 | |
| Chrysler | 300 w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
| Chrysler | 300C w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1B1.8044A21B1.8044A11B1.8044A3 | 1B2.8044A21B2.8044A11B2.8044A3 | 1B3.8044A21B3.8044A11B3.8044A3 | $3,995.00 | |
| Subaru | Impreza / WRX (GD / GG) | 2002-2007 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5001A42E4.5001A22E4.5001A12E4.5001A3 | 2E5.5001A42E5.5001A22E5.5001A12E5.5001A3 | N/A | $2,195.00 | |
| Subaru | Legacy 2.5i | 2010-2014 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5002A42E4.5002A22E4.5002A12E4.5002A3 | 2E5.5002A42E5.5002A22E5.5002A12E5.5002A3 | N/A | $1,995.00 | |
| Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5002A42E4.5002A22E4.5002A12E4.5002A3 | 2E5.5002A42E5.5002A22E5.5002A12E5.5002A3 | N/A | $1,995.00 | |
| Subaru | BRZ (ZC6) | 2012-2020 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
| Subaru | BRZ (ZD8) | 2022-2026 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
| Acura | NSX | 1990-2005 | r | GT | 1-Piston | Cast 2pc | 345mm |
Hand-Brake: 2D0.8002A1 |
N/A | N/A |
Notes Special order only, additional charges and lead-time may apply |
$1,295.00 | |||
| BMW | 318i / 325i / 328i (E36) | 1992-1998 | r | GT | 2-Piston | Cast 2pc | 294mm | 19mm | Iron | 1-Piece | 2E4.4001A22E4.4001A12E4.4001A3 | 2E5.4001A22E5.4001A12E5.4001A3 | N/A | $1,995.00 | |
| BMW | 323i / 325i / 328i (Excluding xDrive) (E46) | 1999-2005 | r | GT | 2-Piston | Cast 2pc | 294mm | 19mm | Iron | 1-Piece | 2E4.4002A22E4.4002A12E4.4002A3 | 2E5.4002A22E5.4002A12E5.4002A3 | N/A | $1,995.00 | |
| Dodge | Viper RT-10 / GTS | 1992-2002 | r | GT | 1-Piston | Cast 2pc |
Hand-Brake: 2D0.8001A1 |
N/A | N/A | $1,295.00 | |||||
| Audi | RS4 (B5) | 2000-2002 | r | GT | 1-Piston | Cast 2pc |
Hand-Brake: 2D0.6002A1 |
N/A | N/A | $1,295.00 | |||||
| Audi | S4 (B5) | 2000-2002 | r | GT | 1-Piston | Cast 2pc |
Hand-Brake: 2D0.6002A1 |
N/A | N/A | $1,295.00 | |||||
| Toyota | 86 (ZN6) | 2017-2020 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
| Toyota | GR86 (ZN8) | 2022-2026 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
| Scion | FR-S (ZN6) | 2012-2016 | r | GT | 2-Piston | Cast 2pc | 316mm | 20mm | Iron | 1-Piece | 2E4.5003A42E4.5003A22E4.5003A12E4.5003A3 | 2E5.5003A42E5.5003A22E5.5003A12E5.5003A3 | N/A | $1,995.00 | |
| Ford | Mustang (SN95) | 1994-2004 | f | GT | 4-Piston | Cast 2pc | 330mm | 28mm | Iron | 1-Piece | N/A | 1E5.6001A1 | N/A | $1,995.00 | |
| Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
| Subaru | Legacy 2.5i | 2010-2014 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
| Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6002A4 | 1E5.6002A4 | N/A | $1,995.00 | |
| Subaru | WRX (with EyeSight and EPB) (VA) | 2016-2021 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6003A4 | 1E5.6003A4 | N/A | $1,995.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT | 4-Piston | Cast 2pc | 326mm | 30mm | Iron | 1-Piece | 1E4.6003A4 | 1E5.6003A4 | N/A | $1,995.00 | |
| Audi | RS4 (B7) | 2006-2008 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9018AS | 2P2.9018AS | 2P3.9018AS |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,395.00 |
| BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
| BMW | 650i / 650i xDrive (F12 / F13) | 2012-2017 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9021AS | 2P2.9021AS | 2P3.9021AS |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,395.00 |
| BMW | 540i / 540i xDrive (Excluding M-Sport Brakes) (G30) | 2017-2023 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9539AS | 1N2.9539AS | 1N3.9539AS | $5,495.00 | |
| Cadillac | CTS-V | 2009-2015 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9530A21N1.9530A11N1.9530A31N1.9530A5 | 1N2.9530A21N2.9530A11N2.9530A31N2.9530A5 | 1N3.9530A21N3.9530A11N3.9530A31N3.9530A5 | $5,295.00 | |
| Chrysler | 300C SRT-8 | 2005-2014 | f | GT | 8-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1G1.9033A21G1.9033A11G1.9033A3 | 1G2.9033A21G2.9033A11G2.9033A3 | 1G3.9033A21G3.9033A11G3.9033A3 | $5,295.00 | |
| Infiniti | G25 Sedan | 2011-2013 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AS | 1M2.8043AS | 1M3.8043AS | $4,595.00 | |
| Maserati | Ghibli S (M157) | 2014-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9017A22S1.9017A12S1.9017A52S1.9017A7 | 2S2.9017A22S2.9017A12S2.9017A52S2.9017A7 | 2S3.9017A22S3.9017A12S3.9017A52S3.9017A7 | $4,295.00 | |
| Porsche | Cayenne Turbo (Excluding Turbo S) (957) | 2008-2010 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9514A21N1.9514A11N1.9514A31N1.9514A5 | 1N2.9514A21N2.9514A11N2.9514A31N2.9514A5 | 1N3.9514A21N3.9514A11N3.9514A31N3.9514A5 | $5,295.00 | |
| Porsche | Cayenne Turbo (958) | 2011-2018 | f | GT | 8-Piston | Cast Monobloc | 412mm | 38mm | Iron | 2-Piece | 1Q1.9613A21Q1.9613A11Q1.9613A51Q1.9613A7 | N/A | N/A | $5,995.00 | |
| Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
| Subaru | WRX (with EyeSight and EPB) (VA) | 2016-2021 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8039A21M1.8039A11M1.8039A31M1.8039A5 | 1M2.8039A21M2.8039A11M2.8039A31M2.8039A5 | 1M3.8039A21M3.8039A11M3.8039A31M3.8039A5 | $4,395.00 | |
| Toyota | Sienna (XL40) | 2021-2026 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1T1.9031A21T1.9031A11T1.9031A51T1.9031A7 | 1T2.9031A21T2.9031A11T2.9031A51T2.9031A7 | 1T3.9031A21T3.9031A11T3.9031A51T3.9031A7 | $4,995.00 | |
| Audi | A4 (B6) | 2002-2005 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8011AS | 1M2.8011AS | 1M3.8011AS | $4,595.00 | |
| BMW | 335i / 335i xDrive GranTurismo (Excluding M-Sport Brakes) (F34) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
| BMW | 650i / 650i xDrive Gran Coupe (F06) | 2012-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9021AS | 2P2.9021AS | 2P3.9021AS |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$4,395.00 |
| BMW | 540i / 540i xDrive M-Sport Brakes (G30) | 2017-2023 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9539AS | 1N2.9539AS | 1N3.9539AS | $5,495.00 | |
| Chrysler | Crossfire | 2004-2007 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8021A21M1.8021A11M1.8021A31M1.8021A5 | 1M2.8021A21M2.8021A11M2.8021A31M2.8021A5 | 1M3.8021A21M3.8021A11M3.8021A31M3.8021A5 | $4,395.00 | |
| Infiniti | G35 / G35S Sedan | 2007-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043AS | 1M2.8043AS | 1M3.8043AS | $4,595.00 | |
| Maserati | Ghibli S-Q4 (M157) | 2014-2024 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2S1.9017A22S1.9017A12S1.9017A52S1.9017A7 | 2S2.9017A22S2.9017A12S2.9017A52S2.9017A7 | 2S3.9017A22S3.9017A12S3.9017A52S3.9017A7 | $4,295.00 |
