Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes |
Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 335i / 335i xDrive M-Sport Brakes (F30) | 2012-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 340i / 340i xDrive M-Sport Brakes (F30) | 2016-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 435i / 435i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 435i / 435i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 335i / 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 340i / 340i xDrive GranTurismo M-Sport Brakes (F34) | 2017-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 430i / 430i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 440i / 440i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| BMW | 440i / 440i xDrive Gran Coupe M-Sport Brakes (F36) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048A22P1.8048A12P1.8048A32P1.8048A5 | 2P2.8048A22P2.8048A12P2.8048A32P2.8048A5 | 2P3.8048A22P3.8048A12P3.8048A32P3.8048A5 | $4,095.00 | |
| Hyundai | Veloster Turbo | 2013-2017 | f | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8003AS | 1P2.8003AS | 1P3.8003AS |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,095.00 |
| Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8034A22P1.8034A12P1.8034A32P1.8034A5 | 2P2.8034A22P2.8034A12P2.8034A32P2.8034A5 | 2P3.8034A22P3.8034A12P3.8034A32P3.8034A5 | $4,095.00 | |
| Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8036A22P1.8036A12P1.8036A32P1.8036A5 | 2P2.8036A22P2.8036A12P2.8036A32P2.8036A5 | 2P3.8036A22P3.8036A12P3.8036A32P3.8036A5 | $4,095.00 | |
| Mercedes-Benz | CLS350 (C218) | 2012-2014 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
| Mercedes-Benz | CLS400 (C218) | 2015-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
| Mercedes-Benz | CLS550 (C218) | 2012-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
| Mercedes-Benz | E400 Sedan (W212) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
| Mercedes-Benz | E550 Sedan (W212) | 2010-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039A22P1.8039A12P1.8039A32P1.8039A5 | 2P2.8039A22P2.8039A12P2.8039A32P2.8039A5 | 2P3.8039A22P3.8039A12P3.8039A32P3.8039A5 | $4,095.00 | |
| Porsche | 964 Carrera 4 | 1989-1994 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8034A22C1.8034A12C1.8034A3 | 2C2.8034A22C2.8034A12C2.8034A3 | 2C3.8034A22C3.8034A12C3.8034A3 |
Notes It is not mandatory for kit fitting, however, for 1990-1991 964 Carrera 2 vehicles originally equipped with 2-piston rear calipers, the proportioning valve in rear brake circuit can be replaced with version from 964 Carrera 2 and 4 cars originally equipped with 4-piston rear calipers for increased rear brake bias. |
$4,095.00 |
| Porsche | 964 Carrera 2 | 1990-1994 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8034A22C1.8034A12C1.8034A3 | 2C2.8034A22C2.8034A12C2.8034A3 | 2C3.8034A22C3.8034A12C3.8034A3 |
Notes It is not mandatory for kit fitting, however, for 1990-1991 964 Carrera 2 vehicles originally equipped with 2-piston rear calipers, the proportioning valve in rear brake circuit can be replaced with version from 964 Carrera 2 and 4 cars originally equipped with 4-piston rear calipers for increased rear brake bias. |
$4,095.00 |
| Porsche | 964 Carrera 4 | 1989-1994 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8068A22P1.8068A12P1.8068A32P1.8068A5 | 2P2.8068A22P2.8068A12P2.8068A32P2.8068A5 | 2P3.8068A22P3.8068A12P3.8068A32P3.8068A5 |
Notes It is not mandatory for kit fitting, however, for 1990-1991 964 Carrera 2 vehicles originally equipped with 2-piston rear calipers, the proportioning valve in rear brake circuit can be replaced with version from 964 Carrera 2 and 4 cars originally equipped with 4-piston rear calipers for increased rear brake bias. |
$4,095.00 |
| Porsche | 964 Carrera 2 | 1990-1994 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8068A22P1.8068A12P1.8068A32P1.8068A5 | 2P2.8068A22P2.8068A12P2.8068A32P2.8068A5 | 2P3.8068A22P3.8068A12P3.8068A32P3.8068A5 |
Notes It is not mandatory for kit fitting, however, for 1990-1991 964 Carrera 2 vehicles originally equipped with 2-piston rear calipers, the proportioning valve in rear brake circuit can be replaced with version from 964 Carrera 2 and 4 cars originally equipped with 4-piston rear calipers for increased rear brake bias. |
$4,095.00 |
| Infiniti | G25 Sedan | 2011-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Infiniti | G35 / G35S Sedan | 2007-2008 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Infiniti | G37 Coupe | 2008-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Infiniti | G37 Sedan | 2009-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Mini | Mini Cooper / Mini Cooper S Hardtop (F55 / F56) | 2014-2024 | f | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8005AS | 1P2.8005AS | 1P3.8005AS | $4,095.00 | |
| Infiniti | G37S Coupe | 2008-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Infiniti | G37S Sedan | 2009-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Infiniti | Q60 Coupe | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Infiniti | Q60S Coupe | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Infiniti | G35 Coupe | 2003-2007 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023A22P1.8023A12P1.8023A32P1.8023A5 | 2P2.8023A22P2.8023A12P2.8023A32P2.8023A5 | 2P3.8023A22P3.8023A12P3.8023A32P3.8023A5 | $4,095.00 | |
| Infiniti | G35 Sedan | 2003-2006 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023A22P1.8023A12P1.8023A32P1.8023A5 | 2P2.8023A22P2.8023A12P2.8023A32P2.8023A5 | 2P3.8023A22P3.8023A12P3.8023A32P3.8023A5 | $4,095.00 | |
| Infiniti | FX35 / FX50 | 2009-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037A22P1.8037A12P1.8037A32P1.8037A5 | 2P2.8037A22P2.8037A12P2.8037A32P2.8037A5 | 2P3.8037A22P3.8037A12P3.8037A32P3.8037A5 | $4,095.00 | |
| Infiniti | QX70 3.7L / 5.0L | 2014-2017 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037A22P1.8037A12P1.8037A32P1.8037A5 | 2P2.8037A22P2.8037A12P2.8037A32P2.8037A5 | 2P3.8037A22P3.8037A12P3.8037A32P3.8037A5 | $4,095.00 | |
| Toyota | 86 (ZN6) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
| Toyota | GR86 (ZN8) | 2022-2026 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
| Mitsubishi | Lancer Evo X | 2008-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8028A22P1.8028A12P1.8028A32P1.8028A5 | 2P2.8028A22P2.8028A12P2.8028A32P2.8028A5 | 2P3.8028A22P3.8028A12P3.8028A32P3.8028A5 | $4,095.00 | |
| Scion | FR-S (ZN6) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 | |
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8061A22P1.8061A12P1.8061A32P1.8061A5 | 2P2.8061A22P2.8061A12P2.8061A32P2.8061A5 | 2P3.8061A22P3.8061A12P3.8061A32P3.8061A5 | $4,095.00 |
