Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | 987 Boxster S / Spyder (Excluding PCCB) | 2005-2011 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AR | 2P2.8027AR | 2P3.8027AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,395.00 |
| Porsche | 964 Carrera 4 | 1989-1994 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8068AR | 2P2.8068AR | 2P3.8068AR | $8,395.00 | |
| Porsche | 987 Cayman | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AR | 2P2.8027AR | 2P3.8027AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,395.00 |
| Porsche | 964 Carrera 2 | 1990-1994 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8068AR | 2P2.8068AR | 2P3.8068AR | $8,395.00 | |
| Infiniti | G25 Sedan | 2011-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Porsche | 987 Cayman R (Excluding PCCB) | 2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AR | 2P2.8027AR | 2P3.8027AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,395.00 |
| Infiniti | G35 / G35S Sedan | 2007-2008 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Mini | Mini Cooper / Mini Cooper S Hardtop (F55 / F56) | 2014-2024 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8005A21P1.8005A11P1.8005A31P1.8005A5 | 1P2.8005A21P2.8005A11P2.8005A31P2.8005A5 | 1P3.8005A21P3.8005A11P3.8005A31P3.8005A5 | $3,895.00 | |
| Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AR | 2P2.8027AR | 2P3.8027AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,395.00 |
| Infiniti | G37 Coupe | 2008-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Mini | Mini Cooper / Mini Cooper S Hardtop (F55 / F56) | 2014-2024 | f | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8005AR | 1P2.8005AR | 1P3.8005AR | $8,195.00 | |
| Porsche | 986 Boxster | 1997-2004 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8029AR | 2P2.8029AR | 2P3.8029AR | $8,395.00 | |
| Infiniti | G37 Sedan | 2009-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Mini | Mini Cooper / Mini Cooper S Hardtop (F55 / F56) | 2014-2024 | f | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8005AS | 1P2.8005AS | 1P3.8005AS | $4,095.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8044AR | 2P2.8044AR | 2P3.8044AR | $8,395.00 | |
| Infiniti | G37S Coupe | 2008-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Porsche | 964 C2 Turbo / 3.6 Turbo | 1991-1994 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8049AR | 2P2.8049AR | 2P3.8049AR | $8,395.00 | |
| Infiniti | G37S Sedan | 2009-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Infiniti | Q60 Coupe | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Infiniti | Q60S Coupe | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021A22P1.8021A12P1.8021A32P1.8021A5 | 2P2.8021A22P2.8021A12P2.8021A32P2.8021A5 | 2P3.8021A22P3.8021A12P3.8021A32P3.8021A5 | $4,095.00 | |
| Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Infiniti | G35 Coupe | 2003-2007 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023A22P1.8023A12P1.8023A32P1.8023A5 | 2P2.8023A22P2.8023A12P2.8023A32P2.8023A5 | 2P3.8023A22P3.8023A12P3.8023A32P3.8023A5 | $4,095.00 | |
| Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Infiniti | G35 Sedan | 2003-2006 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8023A22P1.8023A12P1.8023A32P1.8023A5 | 2P2.8023A22P2.8023A12P2.8023A32P2.8023A5 | 2P3.8023A22P3.8023A12P3.8023A32P3.8023A5 | $4,095.00 | |
| Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Infiniti | FX35 / FX50 | 2009-2013 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037A22P1.8037A12P1.8037A32P1.8037A5 | 2P2.8037A22P2.8037A12P2.8037A32P2.8037A5 | 2P3.8037A22P3.8037A12P3.8037A32P3.8037A5 | $4,095.00 | |
| Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Infiniti | QX70 3.7L / 5.0L | 2014-2017 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8037A22P1.8037A12P1.8037A32P1.8037A5 | 2P2.8037A22P2.8037A12P2.8037A32P2.8037A5 | 2P3.8037A22P3.8037A12P3.8037A32P3.8037A5 | $4,095.00 | |
| Porsche | 981 Cayman (Excluding PCCB) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 981 Cayman GTS (PCCB Equipped) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Toyota | 86 (ZN6) | 2017-2020 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002A21P1.8002A11P1.8002A31P1.8002A5 | 1P2.8002A21P2.8002A11P2.8002A31P2.8002A5 | 1P3.8002A21P3.8002A11P3.8002A31P3.8002A5 | $3,895.00 | |
| Porsche | 981 Cayman S (Excluding PCCB) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Toyota | Supra | 1993-1998 | r | GT | 4-Piston | Cast 2pc | 345mm | 28mm | Iron | 2-Piece | 2C1.8012A22C1.8012A12C1.8012A3 | 2C2.8012A22C2.8012A12C2.8012A3 | 2C3.8012A22C3.8012A12C3.8012A3 | $3,995.00 | |
| Porsche | 981 Cayman S (PCCB Equipped) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 982 718 Boxster / Boxster T (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 982 718 Boxster / Boxster T (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Toyota | 86 (ZN6) | 2017-2020 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
| Porsche | 982 718 Boxster S (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Toyota | GR86 (ZN8) | 2022-2026 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8042A22P1.8042A12P1.8042A32P1.8042A5 | 2P2.8042A22P2.8042A12P2.8042A32P2.8042A5 | 2P3.8042A22P3.8042A12P3.8042A32P3.8042A5 | $4,095.00 | |
| Porsche | 982 718 Boxster S (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 982 718 Cayman / Cayman T (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 982 718 Cayman / Cayman T (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 982 718 Cayman S (Excluding PCCB) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Mitsubishi | Lancer Evo X | 2008-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8028A22P1.8028A12P1.8028A32P1.8028A5 | 2P2.8028A22P2.8028A12P2.8028A32P2.8028A5 | 2P3.8028A22P3.8028A12P3.8028A32P3.8028A5 | $4,095.00 | |
| Porsche | 982 718 Cayman S (PCCB Equipped) | 2017-2025 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Porsche | 982 718 Boxster GTS (Excluding PCCB) | 2018-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 |
