Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9005AR | 2P2.9005AR | 2P3.9005AR | $8,495.00 | |
| Audi | SQ5 (FY) | 2018-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9063AR | 1N2.9063AR | 1N3.9063AR | $9,595.00 | |
| BMW | M5 (E39) | 2000-2003 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9019AR | 1M2.9019AR | 1M3.9019AR | $9,595.00 | |
| Maserati | Quattroporte / S / GT S | 2008-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9023AR | 2P2.9023AR | 2P3.9023AR | $8,495.00 | |
| Mercedes-Benz | GLE400 (W166) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
| Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9005AR | 2P2.9005AR | 2P3.9005AR | $8,495.00 | |
| Audi | Q5 (FY) | 2018-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9063AR | 1N2.9063AR | 1N3.9063AR | $9,595.00 | |
| BMW | Z4 sDrive 28i / 30i / 35i / 35is (E89) | 2009-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9033AR | 1M2.9033AR | 1M3.9033AR | $9,595.00 | |
| Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9051AR | 1M2.9051AR | 1M3.9051AR | $9,595.00 | |
| Maserati | GranTurismo MC Stradale | 2011-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9043AR | 2P2.9043AR | 2P3.9043AR | $8,495.00 | |
| Mercedes-Benz | ML350 (W166) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
| Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9005AR | 2P2.9005AR | 2P3.9005AR | $8,495.00 | |
| BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Infiniti | Q50 / Q50S (Excluding AWD) | 2014-2024 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9054AR | 2P2.9054AR | 2P3.9054AR | $8,495.00 | |
| Mercedes-Benz | ML400 (W166) | 2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
| Porsche | Panamera / S / 4S / Turbo (970) | 2009-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9024AR | 2P2.9024AR | 2P3.9024AR | $8,495.00 | |
| BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Mercedes-Benz | GLE43 AMG (W166) | 2017-2019 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
| Porsche | Cayenne / Cayenne S / Cayenne GTS (958) | 2011-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9027AR | 2P2.9027AR | 2P3.9027AR | $8,495.00 | |
| Toyota | Supra (A90) | 2020-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9067AR | 1N2.9067AR | 1N3.9067AR | $9,595.00 | |
| BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Mercedes-Benz | GLE450 AMG (C292) | 2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
| Porsche | Cayenne Turbo (958) | 2011-2018 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9030AR | 2P2.9030AR | 2P3.9030AR | $8,495.00 | |
| BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Mercedes-Benz | GLE43 AMG (C292) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9529AR | 1N2.9529AR | 1N3.9529AR | $9,995.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AR | 2P2.9036AR | 2P3.9036AR | $8,495.00 | |
| BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8034AR | 2P2.8034AR | 2P3.8034AR | $8,395.00 | |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AR | 2P2.9036AR | 2P3.9036AR | $8,495.00 | |
| BMW | 335i / 335i xDrive M-Sport Brakes (F30) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8036AR | 2P2.8036AR | 2P3.8036AR | $8,395.00 | |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9037AR | 2P2.9037AR | 2P3.9037AR | $8,495.00 | |
| Toyota | Supra (A90) | 2020-2026 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9064AR | 2P2.9064AR | 2P3.9064AR |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$8,495.00 |
| BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Ford | Mustang (SN95) | 1994-2004 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8015AR | 1M2.8015AR | 1M3.8015AR | $9,095.00 | |
| Mercedes-Benz | CLS350 (C218) | 2012-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
| BMW | 340i / 340i xDrive M-Sport Brakes (F30) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Ford | Mustang V6 (Excluding non-ABS Equipped) (S197) | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8016AR | 1M2.8016AR | 1M3.8016AR | $9,095.00 | |
| Mercedes-Benz | CLS400 (C218) | 2015-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
| BMW | 428i / 428i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Ford | Mustang GT (S197) | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8016AR | 1M2.8016AR | 1M3.8016AR | $9,095.00 | |
| Mercedes-Benz | CLS550 (C218) | 2012-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
| BMW | 428i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Ford | Edge | 2007-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8037AR | 1M2.8037AR | 1M3.8037AR | $9,095.00 | |
| Mercedes-Benz | E400 Sedan (W212) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
| BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Ford | Mustang V6 (Excluding non-ABS Equipped) (S197) | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9030AR | 1M2.9030AR | 1M3.9030AR | $9,595.00 | |
| Mercedes-Benz | E550 Sedan (W212) | 2010-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
| BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
| Ford | Mustang GT (S197) | 2005-2014 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9030AR | 1M2.9030AR | 1M3.9030AR | $9,595.00 |
