Filter By
| Make | Model | Year | Axle |
Category |
Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X3 (G01) | 2018-2024 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9069AS | 1N2.9069AS | 1N3.9069AS | $5,095.00 | |
| Mercedes-Benz | CLK55 AMG (W209) | 2003-2006 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8022AS | 1M2.8022AS | 1M3.8022AS | $4,595.00 | |
| Pontiac | G8 | 2008-2009 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8064AS | 2P2.8064AS | 2P3.8064AS | $4,295.00 | |
| Porsche | 982 718 Boxster GTS (PCCB Equipped) | 2018-2019 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AS | 2P2.8056AS | 2P3.8056AS | $4,295.00 | |
| BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| BMW | X4 (G01) | 2019-2026 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9069AS | 1N2.9069AS | 1N3.9069AS | $5,095.00 | |
| Mercedes-Benz | SLK-Class (Excluding AMG) (R171) | 2005-2011 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8022AS | 1M2.8022AS | 1M3.8022AS | $4,595.00 | |
| Porsche | 982 718 Cayman GTS (Excluding PCCB) | 2018-2019 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AS | 2P2.8056AS | 2P3.8056AS | $4,295.00 | |
| BMW | 435i / 435i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Mercedes-Benz | CLS-Class (Excluding AMG) (C219) | 2005-2011 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8023AS | 1M2.8023AS | 1M3.8023AS | $4,595.00 | |
| Porsche | 982 718 Cayman GTS (PCCB Equipped) | 2018-2019 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AS | 2P2.8056AS | 2P3.8056AS | $4,295.00 | |
| BMW | 435i / 435i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Lamborghini | Murcielago (L147) | 2001-2004 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9508AS | 1N2.9508AS | 1N3.9508AS | $5,495.00 | |
| Mercedes-Benz | E-Class (Excluding 4MATIC / AMG) (W211) | 2003-2009 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8023AS | 1M2.8023AS | 1M3.8023AS | $4,595.00 | |
| Porsche | 981 Boxster Spyder (Excluding PCCB) | 2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8058AS | 2P2.8058AS | 2P3.8058AS | $4,295.00 | |
| BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Mercedes-Benz | SL500 / SL550 (R230) | 2003-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8023AS | 1M2.8023AS | 1M3.8023AS | $4,595.00 | |
| Porsche | 981 Boxster Spyder (PCCB Equipped) | 2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8058AS | 2P2.8058AS | 2P3.8058AS | $4,295.00 | |
| BMW | 328d xDrive SportsWagon M-Sport Brakes (F31) | 2014-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Mercedes-Benz | C-Class (Excluding 4MATIC and AMG) (W204 / C204) | 2008-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AS | 1M2.8036AS | 1M3.8036AS | $4,595.00 | |
| Porsche | Cayenne / Cayenne S / Cayenne GTS (957) | 2008-2010 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001AS | 2P2.9001AS | 2P3.9001AS | $4,395.00 | |
| BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Mercedes-Benz | E350 Coupe / Cabriolet (C207 / A207) | 2010-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AS | 1M2.8036AS | 1M3.8036AS | $4,595.00 | |
| Porsche | Cayenne / Cayenne S / Cayenne Turbo (955) | 2003-2007 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001AS | 2P2.9001AS | 2P3.9001AS | $4,395.00 | |
| BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Genesis | G80 (Excluding AWD) | 2017-2020 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046AS | 2P2.9046AS | 2P3.9046AS | $4,395.00 | |
| Mercedes-Benz | E350 Sedan (W212) | 2010-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AS | 1M2.8036AS | 1M3.8036AS | $4,595.00 | |
| Porsche | Cayenne Turbo (Excluding Turbo S) (957) | 2008-2010 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001AS | 2P2.9001AS | 2P3.9001AS | $4,395.00 | |
| Subaru | WRX STI (VA) | 2015-2021 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AS | $4,595.00 | |
| Audi | S3 (8V) | 2015-2020 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010AS | $4,595.00 | |
| BMW | 330i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2017-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Genesis | G80 (Excluding AWD) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9048AS | 1N2.9048AS | 1N3.9048AS | $5,095.00 | |
| Mercedes-Benz | SL550 (R230) | 2009-2012 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8044AS | 1M2.8044AS | 1M3.8044AS | $4,595.00 | |
| Porsche | Cayenne Turbo S (957) | 2008-2010 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9001AS | 2P2.9001AS | 2P3.9001AS | $4,395.00 | |
| Subaru | WRX STi (GD) | 2004-2007 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AS | $4,595.00 | |
| Acura | NSX | 1990-1996 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8055AS | 2P2.8055AS | 2P3.8055AS |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit. Special order only, additional charges and lead-time may apply |
$4,295.00 |
| BMW | 335i / 335i xDrive GranTurismo M-Sport Brakes (F34) | 2014-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Mercedes-Benz | CLS350 (C218) | 2012-2014 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8052AS | 1M2.8052AS | 1M3.8052AS | $4,595.00 | |
| Porsche | 996 C2 | 1999-2004 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AS | 2P2.9004AS | 2P3.9004AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,395.00 |
| Subaru | WRX STI (GR / GV) | 2008-2014 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AS | $4,595.00 | |
| Acura | NSX | 1990-2005 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8056AS | 1M2.8056AS | 1M3.8056AS |
Notes Special order only, additional charges and lead-time may apply |
$4,595.00 |
| BMW | 340i / 340i xDrive GranTurismo M-Sport Brakes (F34) | 2017-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Mercedes-Benz | SLK55 AMG (R171) | 2005-2011 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9011AS | 1M2.9011AS | 1M3.9011AS | $5,095.00 | |
| Porsche | 996 C4 | 1999-2004 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AS | 2P2.9004AS | 2P3.9004AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,395.00 |
| Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AS | $4,595.00 | |
| Audi | RS3 Sedan (8V) | 2017-2020 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9065AS | 1N2.9065AS | 1N3.9065AS | $5,095.00 | |
| BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8048AS | 2P2.8048AS | 2P3.8048AS | $4,295.00 | |
| Mercedes-Benz | A250 (W176) | 2014-2018 | f | GT|S | 6-Piston | Cast Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8512AS | 1N2.8512AS | N/A | $4,995.00 | |
| Porsche | 996 C4S | 2001-2004 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9004AS | 2P2.9004AS | 2P3.9004AS |
Notes For applications for PCCB equipped models, please contact your distributor |
$4,395.00 |
| Subaru | WRX (with EyeSight and EPB) (VA) | 2016-2021 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AS | $4,595.00 |
