Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X4 (F26) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9048AR | 1M2.9048AR | 1M3.9048AR | $9,595.00 | |
| Mercedes-Benz | C-Class / Including AMG (W203) | 2001-2007 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8022AR | 1M2.8022AR | 1M3.8022AR | $9,095.00 | |
| Porsche | 987 Cayman S (Excluding PCCB) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8027AR | 2P2.8027AR | 2P3.8027AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$8,395.00 |
| Audi | A5 (B8) | 2008-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9050AR | 1N2.9050AR | 1N3.9050AR | $9,595.00 | |
| BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Mercedes-Benz | CLK-Class (Excluding AMG) (W209) | 2003-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8022AR | 1M2.8022AR | 1M3.8022AR | $9,095.00 | |
| Mini | Mini Cooper / Mini Cooper S Hardtop (F55 / F56) | 2014-2024 | f | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8005AR | 1P2.8005AR | 1P3.8005AR | $8,195.00 | |
| Porsche | 986 Boxster | 1997-2004 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8029AR | 2P2.8029AR | 2P3.8029AR | $8,395.00 | |
| Tesla | Model X with Radial Mount Front Calipers / Model X Plaid | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9550AR | 1N2.9550AR | 1N3.9550AR | $9,995.00 | |
| Audi | S4 (B8) | 2009-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9050AR | 1N2.9050AR | 1N3.9050AR | $9,595.00 | |
| BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Mercedes-Benz | CLK55 AMG (W209) | 2003-2006 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8022AR | 1M2.8022AR | 1M3.8022AR | $9,095.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8044AR | 2P2.8044AR | 2P3.8044AR | $8,395.00 | |
| Audi | S5 (B8) | 2008-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9050AR | 1N2.9050AR | 1N3.9050AR | $9,595.00 | |
| BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Chevrolet | Corvette C6 | 2005-2013 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8013AR | $9,095.00 | |
| Mercedes-Benz | SLK-Class (Excluding AMG) (R171) | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8022AR | 1M2.8022AR | 1M3.8022AR | $9,095.00 | |
| Porsche | 964 C2 Turbo / 3.6 Turbo | 1991-1994 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8049AR | 2P2.8049AR | 2P3.8049AR | $8,395.00 | |
| Audi | SQ5 (8R) | 2014-2017 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9051AR | 1N2.9051AR | 1N3.9051AR | $9,595.00 | |
| BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Chevrolet | Corvette C6 Z51 | 2005-2009 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8014AR | $9,095.00 | |
| Ferrari | Testarossa (5-Lug Wheels) | 1988-1991 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9057AR | 1M2.9057AR | 1M3.9057AR | $9,595.00 | |
| Mercedes-Benz | CLS-Class (Excluding AMG) (C219) | 2005-2011 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8023AR | 1M2.8023AR | 1M3.8023AR | $9,095.00 | |
| Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Audi | Q7 (4L) | 2007-2015 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9507AR | 1N2.9507AR | 1N3.9507AR | $9,995.00 | |
| BMW | 328i xDrive GranTurismo / SportsWagon M-Sport Brakes (F31 / F34) | 2014-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Chevrolet | Corvette C6 Z06 / Grand Sport (Excluding Carbon-Ceramic Brakes) | 2006-2013 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8015AR | $9,095.00 | |
| Mercedes-Benz | E-Class (Excluding 4MATIC / AMG) (W211) | 2003-2009 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8023AR | 1M2.8023AR | 1M3.8023AR | $9,095.00 | |
| Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Audi | TT 2.0T (8J) | 2007-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
| BMW | 328i M-Sport Brakes (Excluding xDrive) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| Mercedes-Benz | SL500 / SL550 (R230) | 2003-2008 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8023AR | 1M2.8023AR | 1M3.8023AR | $9,095.00 | |
| Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Audi | TT 3.2L (8J) | 2007-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
| BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| BMW | 530i / 530i xDrive (G60) | 2024-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9092AR | 1N2.9092AR | 1N3.9092AR | $9,595.00 | |
| Ferrari | Testarossa (5-Lug Wheels) | 1988-1991 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9067AR | 2P2.9067AR | 2P3.9067AR | $8,495.00 | |
| Mercedes-Benz | C-Class (Excluding 4MATIC and AMG) (W204 / C204) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AR | 1M2.8036AR | 1M3.8036AR | $9,095.00 | |
| Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Audi | TTS (8J) | 2009-2015 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8504AR | N/A | N/A | $7,995.00 | |
| BMW | 328i xDrive M-Sport Brakes (F30) | 2012-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| BMW | 540i xDrive (G60) | 2024-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9092AR | 1N2.9092AR | 1N3.9092AR | $9,595.00 | |
| Mercedes-Benz | E350 Coupe / Cabriolet (C207 / A207) | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AR | 1M2.8036AR | 1M3.8036AR | $9,095.00 | |
| Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 | |
| Audi | A3 (8P) | 2006-2013 | f | GT|R | 4-Piston | Billet Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AR | N/A | N/A | $7,995.00 | |
| BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
| BMW | X5M (E70) | 2009-2013 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9537AR | 1N2.9537AR | 1N3.9537AR | $9,995.00 | |
| BMW | i5 eDrive 40 / i5 xDrive 40 (G60) | 2024-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9092AR | 1N2.9092AR | 1N3.9092AR | $9,595.00 | |
| Mercedes-Benz | E350 Sedan (W212) | 2010-2014 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8036AR | 1M2.8036AR | 1M3.8036AR | $9,095.00 | |
| Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8056AR | 2P2.8056AR | 2P3.8056AR | $8,395.00 |
