Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 535i / 535i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AR | 1N2.9524AR | 1N3.9524AR | $9,995.00 | |
| BMW | 535i / 535i xDrive Gran Turismo (F07) | 2010-2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AR | 1N2.9524AR | 1N3.9524AR | $9,995.00 | |
| BMW | 550i / 550i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AR | 1N2.9524AR | 1N3.9524AR | $9,995.00 | |
| BMW | 640i (F12 / F13) | 2012-2017 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AR | 1N2.9524AR | 1N3.9524AR | $9,995.00 | |
| Toyota | Alphard (AH30) | 2016-2022 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9082AR | 1N2.9082AR | 1N3.9082AR | $9,595.00 | |
| BMW | 640i Gran Coupe (F06) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AR | 1N2.9524AR | 1N3.9524AR | $9,995.00 | |
| Pontiac | G8 | 2008-2009 | f | GT|R | 6-Piston | Billet Monobloc | 365mm | 34mm | Iron | 2-Piece | 1N1.8518AR | 1N2.8518AR | N/A | $9,495.00 | |
| BMW | 650i / 650i xDrive (F12 / F13) | 2012-2017 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AR | 1N2.9524AR | 1N3.9524AR | $9,995.00 | |
| BMW | 650i / 650i xDrive Gran Coupe (F06) | 2012-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AR | 1N2.9524AR | 1N3.9524AR | $9,995.00 | |
| Lamborghini | Murcielago (L147) | 2001-2004 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9508AR | 1N2.9508AR | 1N3.9508AR | $9,995.00 | |
| Subaru | WRX STI (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AR | $9,095.00 | |
| BMW | 528i / 528i xDrive (F10 / F11) | 2011-2016 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9528AR | 1N2.9528AR | 1N3.9528AR | $9,995.00 | |
| Pontiac | G8 | 2008-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8064AR | 2P2.8064AR | 2P3.8064AR | $8,395.00 | |
| Subaru | WRX STi (GD) | 2004-2007 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AR | $9,095.00 | |
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
| BMW | X3 (G01) | 2018-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9069AR | 1N2.9069AR | 1N3.9069AR | $9,595.00 | |
| Subaru | WRX STI (GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8011AR | $9,095.00 | |
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
| BMW | X4 (G01) | 2019-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9069AR | 1N2.9069AR | 1N3.9069AR | $9,595.00 | |
| Subaru | Impreza / WRX (GD / GG) | 2002-2007 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| BMW | M2 (F87) | 2016-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
| Subaru | WRX (with EyeSight and EPB) (VA) | 2016-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
| Genesis | G80 (Excluding AWD) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9048AR | 1N2.9048AR | 1N3.9048AR | $9,595.00 | |
| Subaru | WRX (Excluding EyeSight and EPB) (VA) | 2015-2021 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
| Genesis | G80 (Excluding AWD) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9046AR | 2P2.9046AR | 2P3.9046AR | $8,495.00 | |
| Subaru | WRX (GE / GH / GR / GV) | 2008-2014 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8012AR | $9,095.00 | |
| Acura | NSX | 1990-2005 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8056AR | 1M2.8056AR | 1M3.8056AR |
Notes Special order only, additional charges and lead-time may apply |
$9,095.00 |
| Audi | S3 (8V) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8010AR | $9,095.00 | |
| BMW | M2 Competition (F87) | 2019-2021 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AR | 1N2.9531AR | 1N3.9531AR | $9,995.00 | |
| Acura | NSX | 1990-1996 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8055AR | 2P2.8055AR | 2P3.8055AR |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit | Special order only, additional charges and lead-time may apply |
$8,395.00 |
| BMW | M3 (E46) | 2001-2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8002AR | 2P2.8002AR | 2P3.8002AR | $8,395.00 | |
| BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8004AR | 2P2.8004AR | 2P3.8004AR | $8,395.00 | |
| Audi | RS3 Sedan (8V) | 2017-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9065AR | 1N2.9065AR | 1N3.9065AR | $9,595.00 | |
| BMW | Z8 (E52) | 2000-2003 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8005AR | 2P2.8005AR | 2P3.8005AR | $8,395.00 | |
| BMW | 5-Series (Excluding xDrive / M5) (E60) | 2004-2010 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8006AR | 2P2.8006AR | 2P3.8006AR | $8,395.00 | |
| BMW | 6-Series (Excluding M6) (E63 / E64) | 2004-2011 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8006AR | 2P2.8006AR | 2P3.8006AR | $8,395.00 | |
| BMW | 7-Series (After 3/05 Production) (E65 / E66) | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8008AR | 2P2.8008AR | 2P3.8008AR | $8,395.00 | |
| BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8010AR | 2P2.8010AR | 2P3.8010AR | $8,395.00 | |
| Audi | RS3 Sportback (8V) | 2015-2020 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9054AR | 1N2.9054AR | 1N3.9054AR | $9,595.00 | |
| BMW | 330i (Excluding xDrive) (E90) | 2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
| Land Rover | Range Rover Evoque | 2012-2019 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9047AR | 1M2.9047AR | 1M3.9047AR | $9,595.00 | |
| Acura | NSX | 1997-2005 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8070AR | 2P2.8070AR | 2P3.8070AR |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit | Special order only, additional charges and lead-time may apply. |
$8,395.00 |
| BMW | 330xi (E90) | 2006 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
| Land Rover | Range Rover (L322) | 2003-2009 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9502AR | 1N2.9502AR | 1N3.9502AR | $9,995.00 | |
| BMW | 335i (Excluding xDrive) (E90 / E92 / E93) | 2007-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 | |
| BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
| Land Rover | Range Rover Sport (L320) | 2005-2013 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9515AR | 1N2.9515AR | 1N3.9515AR |
Notes This system does not include brake lines, the OEM brake lines are retained |
$9,995.00 |
| BMW | 335xi (E90 / E91 / E92 / E93) | 2007-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8011AR | 2P2.8011AR | 2P3.8011AR | $8,395.00 |
