Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons |
Caliper Body |
Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
| Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8017AR | 1M2.8017AR | 1M3.8017AR | $9,095.00 | |
| Land Rover | Range Rover (L322) | 2010-2012 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9519AR | 1N2.9519AR | 1N3.9519AR | $9,995.00 | |
| BMW | 135i (E81 / E82 / E88) | 2008-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8022AR | 2P2.8022AR | 2P3.8022AR | $8,395.00 | |
| BMW | 230i / 230i xDrive (G42) | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
| Dodge | Viper RT-10 / GTS | 2001-2002 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8018AR | 1M2.8018AR | 1M3.8018AR | $9,095.00 | |
| Land Rover | Range Rover (L322) | 2003-2009 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9002AR | 2P2.9002AR | 2P3.9002AR | $8,495.00 | |
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8033AR | 2P2.8033AR | 2P3.8033AR | $8,395.00 | |
| BMW | M240i / M240i xDrive (G42) | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9070AR | 1N2.9070AR | 1N3.9070AR | $9,595.00 | |
| Dodge | Challenger w/V6 Engine (Excluding AWD) | 2008-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Land Rover | LR3 (L319) | 2005-2008 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9020AR | 2P2.9020AR | 2P3.9020AR | $8,495.00 | |
| BMW | 528i / 528i xDrive (F10 / F11) | 2011-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8040AR | 2P2.8040AR | 2P3.8040AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,395.00 |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Land Rover | Range Rover Sport (L320) | 2005-2013 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9020AR | 2P2.9020AR | 2P3.9020AR | $8,495.00 | |
| BMW | 535i / 535i xDrive (F10 / F11) | 2011-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8040AR | 2P2.8040AR | 2P3.8040AR |
Notes Not for road use. This system eliminates the parking/emergency brake function |
$8,395.00 |
| Dodge | Charger w/V6 Engine (Excluding AWD) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| Land Rover | Range Rover (L322) | 2010-2012 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9025AR | 2P2.9025AR | 2P3.9025AR | $8,495.00 | |
| BMW | 325i / 328i (Excluding xDrive) (E91 / E93) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8041AR | 2P2.8041AR | 2P3.8041AR | $8,395.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| BMW | 325xi / 328xi (E90 / E91 / E92 / E93) | 2006-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8041AR | 2P2.8041AR | 2P3.8041AR | $8,395.00 | |
| Dodge | Magnum w/V6 Engine (Excluding AWD) | 2005-2008 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| BMW | 1M (E82) | 2011-2012 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8043AR | 2P2.8043AR | 2P3.8043AR | $8,395.00 | |
| Dodge | Magnum w/V8 Engine (Excluding AWD / SRT-8) | 2005-2008 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8027AR | 1M2.8027AR | 1M3.8027AR | $9,095.00 | |
| BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Challenger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Charger w/V6 Engine (Excluding AWD) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| BMW | X5 (G05) | 2019-2026 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9544AR | 1N2.9544AR | 1N3.9544AR | $9,995.00 | |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Performance Handling) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| BMW | X6 (G06) | 2020-2026 | f | GT|R | 6-Piston | Billet Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9544AR | 1N2.9544AR | 1N3.9544AR | $9,995.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8 / 392 / Scat Pack / Super Bee) | 2011-2023 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8057AR | 1M2.8057AR | 1M3.8057AR | $9,095.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
| BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2015 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Viper RT-10 / GTS | 1992-2000 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9036AR | 1M2.9036AR | 1M3.9036AR | $9,595.00 | |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
| Subaru | BRZ (ZC6) | 2012-2020 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
| BMW | M135i (F20 / F21) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Viper RT-10 / GTS | 2001-2002 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9037AR | 1M2.9037AR | 1M3.9037AR | $9,595.00 | |
| Porsche | 993 C2 / 993 C4 | 1995-1998 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8001AR | 1M2.8001AR | 1M3.8001AR | $9,095.00 | |
| Porsche | 991.2 C2 / 991.2 C4 / 991.2 Carrera T (Excluding PCCB) | 2017-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
| Subaru | BRZ (ZD8) | 2022-2026 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8069AR | 1M2.8069AR | 1M3.8069AR | $9,095.00 | |
| BMW | M235i (F22) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Challenger w/V8 Engine (Excluding AWD / SRT-8) | 2008-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
| Porsche | 986 Boxster | 1997-2004 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8002AR | 1M2.8002AR | 1M3.8002AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,095.00 |
| Porsche | 991.2 C2S / 991.2 C4S / 991.2 GTS (Excluding PCCB) | 2017-2019 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9066AR | 2P2.9066AR | 2P3.9066AR |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$8,495.00 |
| BMW | M140i (F20 / F21) | 2017-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| Dodge | Charger w/V8 Engine (Excluding AWD / SRT-8) | 2005-2010 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9004AR | 1N2.9004AR | 1N3.9004AR | $9,595.00 | |
| Porsche | 986 Boxster S | 1997-2004 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8002AR | 1M2.8002AR | 1M3.8002AR |
Notes For applications for PCCB equipped models, please contact your distributor |
$9,095.00 |
