Filter By
|
Make |
Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | M135i (F20 / F21) | 2013-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| BMW | Z3 / Z4 | 1996-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8006AS | 1M2.8006AS | 1M3.8006AS | $4,595.00 | |
| BMW | X6 (G06) | 2020-2026 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9544AS | 1N2.9544AS | 1N3.9544AS | $5,495.00 | |
| BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | M235i (F22) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| BMW | M3 (E36) | 1995-1999 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8007AS | 1M2.8007AS | 1M3.8007AS |
Notes 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint |
$4,595.00 |
| BMW | X5 (G05) | 2019-2026 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9544A21N1.9544A11N1.9544A31N1.9544A5 | 1N2.9544A21N2.9544A11N2.9544A31N2.9544A5 | 1N3.9544A21N3.9544A11N3.9544A31N3.9544A5 | $5,295.00 | |
| BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | M140i (F20 / F21) | 2017-2019 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| BMW | Z3 M-Coupe / Roadster (E36/7 / E36/8) | 1998-2002 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8007AS | 1M2.8007AS | 1M3.8007AS |
Notes 1995 E36 M3 models require minor modification to the lower control arm outboard of the ball joint |
$4,595.00 |
| BMW | X6 (G06) | 2020-2026 | f | GT | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9544A21N1.9544A11N1.9544A31N1.9544A5 | 1N2.9544A21N2.9544A11N2.9544A31N2.9544A5 | 1N3.9544A21N3.9544A11N3.9544A31N3.9544A5 | $5,295.00 | |
| BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2012-2014 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| BMW | M3 (E46) | 2001-2006 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8008AS | 1M2.8008AS | 1M3.8008AS | $4,595.00 | |
| BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2014-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| BMW | Z4 M-Coupe / Roadster (E85 / E86) | 2006-2008 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8008AS | 1M2.8008AS | 1M3.8008AS | $4,595.00 | |
| BMW | M135i (F20 / F21) | 2013-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | M240i (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
| BMW | 325i / 328i (Excluding xDrive) (E90 / E92) | 2006-2012 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8009AS | 1M2.8009AS | 1M3.8009AS | $4,595.00 | |
| BMW | M235i (F22) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 325i / 328i (Excluding xDrive) (E91 / E93) | 2006-2012 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8009AS | 1M2.8009AS | 1M3.8009AS | $4,595.00 | |
| BMW | M140i (F20 / F21) | 2017-2019 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 330i (Excluding xDrive) (E90) | 2006 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8009AS | 1M2.8009AS | 1M3.8009AS | $4,595.00 | |
| BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 335i (Excluding xDrive) (E90 / E92 / E93) | 2007-2012 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8010AS | 1M2.8010AS | 1M3.8010AS | $4,595.00 | |
| BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 330i / 330Ci (Excluding xDrive) (E46) | 1999-2005 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8020AS | 1M2.8020AS | 1M3.8020AS | $4,595.00 | |
| BMW | M240i (F22) | 2017-2021 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
| BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 128i (E81 / E82 / E88) | 2008-2013 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8035AS | 1M2.8035AS | 1M3.8035AS | $4,595.00 | |
| BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
| BMW | 340i / 340i xDrive (Excluding M-Sport Brakes) (F30) | 2016-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 135i (E81 / E82 / E88) | 2008-2013 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8035AS | 1M2.8035AS | 1M3.8035AS | $4,595.00 | |
| BMW | 328i (Excluding xDrive / M-Sport Brakes) (F30) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
| BMW | 428i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| BMW | 328i xDrive GranTurismo / SportsWagon (Excluding M-Sport Brakes) (F31 / F34) | 2014-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
| BMW | 428i / 428i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| BMW | 328i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
| BMW | 430i (Excluding xDrive / M-Sport Brakes) (F32 / F33) | 2017-2020 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
| BMW | 335i / 335i xDrive (Excluding M-Sport Brakes) (F30) | 2012-2015 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046A22P1.8046A12P1.8046A32P1.8046A5 | 2P2.8046A22P2.8046A12P2.8046A32P2.8046A5 | 2P3.8046A22P3.8046A12P3.8046A32P3.8046A5 | $4,095.00 | |
| BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8046AR | 2P2.8046AR | 2P3.8046AR | $8,395.00 | |
| BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 |
