Filter By
Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BMW | 1M (E82) | 2011-2012 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8043AS | 2P2.8043AS | 2P3.8043AS | $4,295.00 | |
BMW | 2-Series Gran Coupe (F44) | 2020-2024 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088A21N1.9088A11N1.9088A31N1.9088A5 | 1N2.9088A21N2.9088A11N2.9088A31N2.9088A5 | 1N3.9088A21N3.9088A11N3.9088A31N3.9088A5 | $4,895.00 | |
BMW | 2-Series Gran Coupe (F44) | 2020-2024 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
BMW | 2-Series Gran Coupe (F44) | 2020-2024 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AR | 1N2.9088AR | 1N3.9088AR | $9,595.00 | |
BMW | 2-Series Gran Tourer (F46) | 2016-2021 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AS | 1N2.9088AS | 1N3.9088AS | $5,095.00 | |
BMW | 2-Series Gran Tourer (F46) | 2016-2021 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9088AR | 1N2.9088AR | 1N3.9088AR | $9,595.00 | |
BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
BMW | 228i (Excluding M-Sport Brakes) (F22) | 2015-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AS | 2P2.8045AS | 2P3.8045AS | $4,295.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AS | 1M2.9041AS | 1M3.9041AS | $5,095.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
BMW | 228i M-Sport Brakes (Excluding xDrive) (F22) | 2015-2016 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AS | 2P2.8045AS | 2P3.8045AS | $4,295.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
BMW | 230i (Excluding M-Sport Brakes) (F22) | 2017-2021 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AS | 2P2.8045AS | 2P3.8045AS | $4,295.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AS | 1M2.9041AS | 1M3.9041AS | $5,095.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041AR | 1M2.9041AR | 1M3.9041AR | $9,595.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
BMW | 230i M-Sport Brakes (Excluding xDrive) (F22) | 2017-2021 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AS | 2P2.8045AS | 2P3.8045AS | $4,295.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8006AS | 1M2.8006AS | 1M3.8006AS | $4,595.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | f | GT | 4-Piston | Cast 2pc | 320mm | 28mm | Iron | 1-Piece | 1F4.6001A21F4.6001A1 | N/A | N/A |
Notes Requires modification to the OEM steering knuckle |
$2,195.00 |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | f | GT | 4-Piston | Cast 2pc | 355mm | 32mm | Iron | 2-Piece | 1H1.8002A21H1.8002A11H1.8002A3 | 1H2.8002A21H2.8002A11H2.8002A3 | 1H3.8002A21H3.8002A11H3.8002A3 | $3,995.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8006A21M1.8006A11M1.8006A31M1.8006A5 | 1M2.8006A21M2.8006A11M2.8006A31M2.8006A5 | 1M3.8006A21M3.8006A11M3.8006A31M3.8006A5 | $4,395.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8006AR | 1M2.8006AR | 1M3.8006AR | $9,095.00 | |
BMW | 318i / 325i / 328i (E36) | 1992-1998 | r | GT | 2-Piston | Cast 2pc | 294mm | 19mm | Iron | 1-Piece | 2E4.4001A22E4.4001A12E4.4001A3 | 2E5.4001A22E5.4001A12E5.4001A3 | N/A | $1,995.00 | |
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 | |
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | f | GT|R | 6-Piston | Billet Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AR | 1M2.8049AR | 1M3.8049AR | $9,095.00 | |
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AR | 2P2.8045AR | 2P3.8045AR | $8,395.00 | |
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | r | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045A22P1.8045A12P1.8045A32P1.8045A5 | 2P2.8045A22P2.8045A12P2.8045A32P2.8045A5 | 2P3.8045A22P3.8045A12P3.8045A32P3.8045A5 | $4,095.00 | |
BMW | 320i (Excluding xDrive / M-Sport Brakes) (F30) | 2013-2018 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8045AS | 2P2.8045AS | 2P3.8045AS | $4,295.00 | |
BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | f | GT|S | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049AS | 1M2.8049AS | 1M3.8049AS | $4,595.00 | |
BMW | 320i xDrive (Excluding M-Sport Brakes) (F30) | 2013-2018 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8049A21M1.8049A11M1.8049A31M1.8049A5 | 1M2.8049A21M2.8049A11M2.8049A31M2.8049A5 | 1M3.8049A21M3.8049A11M3.8049A31M3.8049A5 | $4,395.00 |