Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness |
Disc Material |
Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AR | 2P2.9036AR | 2P3.9036AR | $8,495.00 | |
| Porsche | 981 Boxster Spyder (PCCB Equipped) | 2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
| Toyota | Supra (A90) | 2020-2026 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9067A21N1.9067A11N1.9067A31N1.9067A5 | 1N2.9067A21N2.9067A11N2.9067A31N2.9067A5 | 1N3.9067A21N3.9067A11N3.9067A31N3.9067A5 | $4,895.00 | |
| Audi | Q5 (FY) | 2018-2025 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9063A21N1.9063A11N1.9063A31N1.9063A5 | 1N2.9063A21N2.9063A11N2.9063A31N2.9063A5 | 1N3.9063A21N3.9063A11N3.9063A31N3.9063A5 | $4,895.00 | |
| BMW | 435i / 435i xDrive Gran Coupe (Excluding M-Sport Brakes) (F36) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
| BMW | 335i (Excluding xDrive) (E90 / E92 / E93) | 2007-2012 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9014AR | 1M2.9014AR | 1M3.9014AR | $9,595.00 | |
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044AS | 2P2.9044AS | 2P3.9044AS | $4,395.00 | |
| BMW | 650i / 650i xDrive Gran Coupe (F06) | 2012-2018 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9524AS | 1N2.9524AS | 1N3.9524AS | $5,495.00 | |
| Ford | Mustang GT (S550) | 2015-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9047A21N1.9047A11N1.9047A31N1.9047A5 | 1N2.9047A21N2.9047A11N2.9047A31N2.9047A5 | 1N3.9047A21N3.9047A11N3.9047A31N3.9047A5 | $4,895.00 | |
| Infiniti | G37 Coupe | 2008-2013 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AS | 2P2.8021AS | 2P3.8021AS | $4,295.00 | |
| Maserati | Quattroporte | 2005-2007 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9007AS | 2P2.9007AS | 2P3.9007AS | $4,395.00 | |
| Mercedes-Benz | CLK63 AMG Black Series (W209) | 2008-2009 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8034AR | 2P2.8034AR | 2P3.8034AR | $8,395.00 | |
| Nissan | 370Z Sport | 2009-2020 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8043A21M1.8043A11M1.8043A31M1.8043A5 | 1M2.8043A21M2.8043A11M2.8043A31M2.8043A5 | 1M3.8043A21M3.8043A11M3.8043A31M3.8043A5 | $4,395.00 | |
| Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 1L3.9003A21L3.9003A11L3.9003A31L3.9003A5 |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$4,995.00 |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (Excluding PCCB) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9036AR | 2P2.9036AR | 2P3.9036AR | $8,495.00 | |
| Porsche | 981 Cayman (Excluding PCCB) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
| Toyota | Supra (A90) | 2020-2026 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9067AR | 1N2.9067AR | 1N3.9067AR | $9,595.00 | |
| Audi | SQ5 (FY) | 2018-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9063AR | 1N2.9063AR | 1N3.9063AR | $9,595.00 | |
| BMW | 435i / 435i xDrive Gran Coupe M-Sport Brakes (F36) | 2015-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
| BMW | 5-Series (E39) | 1997-2003 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9019AR | 1M2.9019AR | 1M3.9019AR | $9,595.00 | |
| BMW | M2 (F87) | 2016-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9044AS | 2P2.9044AS | 2P3.9044AS | $4,395.00 | |
| BMW | 528i / 528i xDrive (F10 / F11) | 2011-2016 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9528AS | 1N2.9528AS | 1N3.9528AS | $5,495.00 | |
| Cadillac | Escalade / ESV / EXT (GMT 8xx) | 2002-2006 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9016A21J1.9016A11J1.9016A3 | 1J2.9016A21J2.9016A11J2.9016A3 | 1J3.9016A21J3.9016A11J3.9016A3 |
Notes Requires modification to the OEM steering knuckle | Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,395.00 |
| Ford | Mustang V6 / EcoBoost (S550) | 2015-2023 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9047A21N1.9047A11N1.9047A31N1.9047A5 | 1N2.9047A21N2.9047A11N2.9047A31N2.9047A5 | 1N3.9047A21N3.9047A11N3.9047A31N3.9047A5 | $4,895.00 | |
| Infiniti | G37 Sedan | 2009-2013 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AS | 2P2.8021AS | 2P3.8021AS | $4,295.00 | |
| Maserati | Coupe / Spyder (4200GT) | 2002-2007 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9019AS | 2P2.9019AS | 2P3.9019AS | $4,395.00 | |
| Mercedes-Benz | C63 AMG (Excluding Black Series) (W204 / C204) | 2008-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8036AR | 2P2.8036AR | 2P3.8036AR | $8,395.00 | |
| Nissan | 300ZX | 1990-1996 | f | GT | 6-Piston | Cast Monobloc | 355mm | 32mm | Iron | 2-Piece | 1M1.8053A21M1.8053A11M1.8053A31M1.8053A5 | 1M2.8053A21M2.8053A11M2.8053A31M2.8053A5 | 1M3.8053A21M3.8053A11M3.8053A31M3.8053A5 |
Notes Requires modification to the OEM steering knuckle |
$4,395.00 |
| Porsche | 997 C4S / 997 C4 GTS | 2006-2012 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 1L3.9003A21L3.9003A11L3.9003A31L3.9003A5 |
Notes The disc bells in this system are finished in natural hard anodize, exhibiting a greyish color, different from the black used on most GT systems. |
$4,995.00 |
| Porsche | 991.1 C2S / 991.1 C4S / 991.1 GTS (PCCB Equipped) | 2012-2016 | r | GT|R | 4-Piston | Billet Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9037AR | 2P2.9037AR | 2P3.9037AR | $8,495.00 | |
| Porsche | 981 Cayman (PCCB Equipped) | 2013-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
| Toyota | Supra (A90) | 2020-2026 | f | GT|S | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9067AS | 1N2.9067AS | 1N3.9067AS | $5,095.00 | |
| Audi | Q5 (FY) | 2018-2025 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | 1N1.9063AR | 1N2.9063AR | 1N3.9063AR | $9,595.00 | |
| BMW | 435i / 435i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
| BMW | M5 (E39) | 2000-2003 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9019AR | 1M2.9019AR | 1M3.9019AR | $9,595.00 | |
| BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9060AS | 2P2.9060AS | 2P3.9060AS | $4,395.00 | |
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | GT|S | 6-Piston | Cast Monobloc | 405mm | 34mm | Iron | 2-Piece | 1N1.9531AS | 1N2.9531AS | 1N3.9531AS | $5,495.00 | |
| Cadillac | Escalade / ESV / EXT (GMT 9xx) | 2007-2014 | f | GT | 6-Piston | Cast 2pc | 380mm | 34mm | Iron | 2-Piece | 1J1.9017A21J1.9017A11J1.9017A3 | 1J2.9017A21J2.9017A11J2.9017A3 | 1J3.9017A21J3.9017A11J3.9017A3 |
Notes Requires modification to the OEM steering knuckle | Brembo GT Systems are designed for vehicles at original ride height. Increased ride height is not compatible with the brake lines included in these systems. |
$5,395.00 |
| Infiniti | G37S Coupe | 2008-2013 | r | GT|S | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8021AS | 2P2.8021AS | 2P3.8021AS | $4,295.00 | |
| Maserati | GranSport | 2004-2007 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9019AS | 2P2.9019AS | 2P3.9019AS | $4,395.00 | |
| Mercedes-Benz | CLS350 (C218) | 2012-2014 | r | GT|R | 4-Piston | Billet Monobloc | 345mm | 28mm | Iron | 2-Piece | 2P1.8039AR | 2P2.8039AR | 2P3.8039AR | $8,395.00 | |
| Nissan | 370Z | 2009-2020 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9020A21M1.9020A11M1.9020A31M1.9020A5 | 1M2.9020A21M2.9020A11M2.9020A31M2.9020A5 | 1M3.9020A21M3.9020A11M3.9020A31M3.9020A5 | $4,895.00 | |
| Porsche | 996 GT2 | 2002-2005 | f | GT | 6-Piston | Cast Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 1L3.9004A21L3.9004A11L3.9004A31L3.9004A5 | $4,995.00 | |
| Porsche | 981 Cayman GTS (Excluding PCCB) | 2015-2016 | f | GT|S | 6-Piston | Cast Monobloc | 350mm | 34mm | Iron | 2-Piece | N/A | N/A | 1N3.8021AS | $4,595.00 | |
| Subaru | BRZ (ZC6) | 2012-2020 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1H1.7003A21H1.7003A11H1.7003A3 | 1H2.7003A21H2.7003A11H2.7003A3 | N/A | $3,795.00 | |
| Toyota | Supra (A90) | 2020-2026 | r | GT | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9064A22P1.9064A12P1.9064A32P1.9064A5 | 2P2.9064A22P2.9064A12P2.9064A32P2.9064A5 | 2P3.9064A22P3.9064A12P3.9064A32P3.9064A5 |
Notes NOT FOR ROAD USE. This system eliminates the parking/emergency brake function |
$4,195.00 |
| Audi | TT RS (FV/8S) | 2018-2022 | f | 2-Piece Discs | N/A | N/A | 380mm | 34mm | Iron | 2-Piece | 101.9031A | 102.9031A | 103.9031A | $2,595.00 | |
| BMW | M135i (F20 / F21) | 2013-2016 | f | GT | 6-Piston | Cast Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9041A21M1.9041A11M1.9041A31M1.9041A5 | 1M2.9041A21M2.9041A11M2.9041A31M2.9041A5 | 1M3.9041A21M3.9041A11M3.9041A31M3.9041A5 | $4,895.00 | |
| BMW | Z4 sDrive 28i / 30i / 35i / 35is (E89) | 2009-2016 | f | GT|R | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | 1M1.9033AR | 1M2.9033AR | 1M3.9033AR | $9,595.00 | |
| BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | r | GT|S | 4-Piston | Cast Monobloc | 380mm | 28mm | Iron | 2-Piece | 2P1.9060AS | 2P2.9060AS | 2P3.9060AS | $4,395.00 |
