Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 430i M-Sport Brakes (Excluding xDrive) (F32 / F33) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Subaru | BRZ (ZD8) | 2022-2026 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8071A | $4,095.00 | |
| BMW | 428i xDrive M-Sport Brakes (F32 / F33) | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 435i / 435i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M135i (F20 / F21) | 2013-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Subaru | BRZ (ZC6) | 2012-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M235i (F22) | 2015-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Subaru | BRZ (ZD8) | 2022-2026 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M140i (F20 / F21) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M240i (F22) | 2017-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 328d / 328d xDrive (Excluding M-Sport Brakes) (F30) | 2014-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 328d / 328d xDrive M-Sport Brakes (F30) | 2014-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 330i (Excluding xDrive / M-Sport Brakes) (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 330i M-Sport Brakes (Excluding xDrive) (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 330i xDrive (Excluding M-Sport Brakes) (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 330i xDrive M-Sport Brakes (F30) | 2017-2018 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 428i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2014-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8059A | $4,095.00 | |
| BMW | 430i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 430i xDrive M-Sport Brakes (F32 / F33) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | 440i / 440i xDrive (Excluding M-Sport Brakes) (F32 / F33) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M3 (E36) | 1995-1999 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 993 C2 / 993 C4 | 1995-1998 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | Z3 M-Coupe / Roadster (E36/7 / E36/8) | 1998-2002 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Honda | Civic Si Coupe (FC3) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
| Honda | Civic Si Sedan (FC1) | 2017-2020 | f | Race | 6-Piston | Forged 2-Piece | 355mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8070A | $4,095.00 | ||
| Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | 3KD.8074A | $4,095.00 | |
| Honda | S2000 | 1999-2005 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| BMW | M3 (E46) | 2001-2006 | f | Race | N/A | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
| Honda | S2000 | 2006-2009 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Camaro Z28 | 2014-2015 | r | Race | 4-Piston | Forged Monobloc | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $6,595.00 | ||
| Porsche | 996 C4 | 1999-2004 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997.1 C4 (Excluding PCCB) | 2006-2008 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Chevrolet | Corvette C6 | 2005-2013 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
| Porsche | 997.1 GT3 / 997.1 GT3RS (Excluding PCCB) | 2006-2009 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Volkswagen | GTI (Mk7) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 32mm | Advanced High Carbon Alloy | 2-Piece | N/A | N/A | 3KD.8056A |
Notes Add X to end of part number for full-floating discs (when not already so equipped). Add Z to end of part number for zinc plated discs. |
$4,095.00 |
| Chevrolet | Corvette C6 Z51 | 2005-2009 | f | Race | 4-Piston | Billet Monobloc | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $7,495.00 | ||
| Porsche | 997 Turbo (Excluding PCCB) | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Volkswagen | Golf R (Mk7) | 2015-2019 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 997 Turbo / 997 Turbo S (PCCB Equipped) | 2006-2012 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Volkswagen | GTI (Mk7) | 2015-2021 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 996 Turbo (Excluding PCCB) | 2001-2004 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Volkswagen | GTI (Mk8) | 2022-2026 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 996 Turbo (PCCB Equipped) | 2002-2005 | r | Race | 4-Piston | Forged 2-Piece | 355mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 981 Boxster (Excluding PCCB) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 981 Boxster (PCCB Equipped) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 981 Boxster GTS (Excluding PCCB) | 2015-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 981 Boxster GTS (PCCB Equipped) | 2015-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 981 Boxster S (Excluding PCCB) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 | ||
| Porsche | 981 Boxster S (PCCB Equipped) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 355mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,395.00 |
