Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body |
Disc Diameter |
Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | 997 C2S / 997 C2 GTS | 2005-2012 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Audi | S4 (B8) | 2009-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Porsche | 996 C4S | 2001-2004 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Audi | S5 (B8) | 2008-2017 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Porsche | 997 C4S / 997 C4 GTS | 2006-2012 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Audi | A4 (B9) | 2017-2025 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Audi | S4 (B9) | 2018-2025 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Audi | A5 (B9) | 2018-2025 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Audi | S5 (B9) | 2018-2025 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2026 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2026 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Toyota | Supra (A90) | 2020-2026 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Porsche | 993 C4S / 993 Turbo | 1995-1998 | f | Race | N/A | Forged Monobloc | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $8,395.00 | ||
| Porsche | 997.2 C2 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Porsche | 997.2 C4 (Excluding PCCB) | 2009-2011 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Honda | Civic Type-R (FK8) | 2017-2021 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$4,895.00 | |
| Honda | Civic Type-R (FL5) | 2023-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained. |
$4,895.00 | |
| Subaru | WRX (with EyeSight and EPB) (VB) | 2022-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Subaru | WRX (Excluding EyeSight and EPB) (VB) | 2022-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| Chevrolet | Corvette C8 / C8 Z51 | 2020-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A |
Notes This system does not include brake lines, the OEM brake lines are retained |
$4,895.00 | |
| Chevrolet | Corvette C8 / C8 Z51 | 2020-2026 | r | Race | 6-Piston | Forged 2-Piece | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| BMW | M2 (F87) | 2016-2018 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | r | Race | 4-Piston | Forged 2-Piece | 380mm | 28mm | Iron | 2-Piece | N/A | N/A | $4,795.00 | ||
| Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | 3K3.9012A | $10,795.00 | |
| Ferrari | F430 (Excluding Carbon-Ceramic Brakes) | 2005-2009 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9029A | $8,395.00 | |
| Ferrari | F40 | 1987-1991 | f | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
| Ferrari | 360 Modena (Excluding Challenge / Stradale) | 2000-2004 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
| Ferrari | F430 (Excluding Carbon-Ceramic Brakes) | 2005-2009 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
| BMW | M2 (F87) | 2016-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
| Ferrari | F40 | 1987-1991 | r | Race | 6-Piston | Billet Monobloc | 380mm | 32mm | Iron | 2-Piece | N/A | N/A | $10,795.00 | ||
| BMW | M3 (Carbon-Ceramic Brake Equipped) (F80) | 2015-2018 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
| BMW | M4 (Carbon-Ceramic Brake Equipped) (F82) | 2015-2020 | f | Race | 6-Piston | Forged Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9030A | $8,395.00 | |
| BMW | M3 (E90 / E92 / E93) | 2008-2013 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9031A | $7,495.00 | |
| Porsche | 991.1 C2 / 991.1 C4 (Excluding PCCB) | 2012-2016 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | 330i / 330i xDrive / M340i / M340i xDrive (G20) | 2019-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | M3 (Excluding Carbon-Ceramic Brake) (F80) | 2015-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
| Porsche | 991.2 C2 / 991.2 C4 / 991.2 Carrera T (Excluding PCCB) | 2017-2019 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | 430i / 430i xDrive / M440i / M440i xDrive (G22 / G23) | 2021-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | M4 (Excluding Carbon-Ceramic Brake) (F82) | 2015-2020 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 | |
| Porsche | 992.1 C2 / 992.1 C4 / 992.1 Carrera T (Excluding PCCB) | 2020-2024 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | 230i / 230i xDrive (G42) | 2022-2026 | f | Race | 6-Piston | Forged 2-Piece | 380mm | 35mm | Iron | 2-Piece | N/A | N/A | $4,895.00 | ||
| BMW | M2 (F87) | 2016-2018 | f | Race | 4-Piston | Billet Monobloc | 380mm | 34mm | Iron | 2-Piece | N/A | N/A | 3K3.9032A | $7,495.00 |
