Filter By
| Make | Model | Year | Axle | Category | Caliper Pistons | Caliper Body | Disc Diameter | Disc Thickness | Disc Material | Disc Type | Drilled Part # | Slotted Part # | Type 3 Part # | Notes |
Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | CL55 AMG (W215) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
| Mercedes-Benz | CL600 (W215) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
| Mercedes-Benz | S500 (Excluding 4MATIC) (W220) | 2000-2005 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
| Mercedes-Benz | S55 AMG (W220) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
| Mercedes-Benz | S600 (W220) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6004A22C1.6004A12C1.6004A3 | 2C2.6004A22C2.6004A12C2.6004A3 | N/A | $3,895.00 | |
| Volkswagen | Beetle Turbo | 2012-2019 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | SL500 / SL550 (R230) | 2003-2008 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6006A22C1.6006A12C1.6006A3 | 2C2.6006A22C2.6006A12C2.6006A3 | N/A | $3,895.00 | |
| Volkswagen | Golf R (Mk6) | 2012-2013 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | SL550 (R230) | 2009-2012 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6006A22C1.6006A12C1.6006A3 | 2C2.6006A22C2.6006A12C2.6006A3 | N/A | $3,895.00 | |
| Volkswagen | GTI (Mk5) | 2006-2009 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | C-Class / Including AMG (W202) | 1994-2000 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
| Volkswagen | GTI (Mk6) | 2010-2014 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | C-Class / Including AMG (W203) | 2001-2007 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
| Volkswagen | Jetta GLI (Mk5) | 2005-2010 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | CLK-Class (Excluding AMG) (W209) | 2003-2009 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
| Volkswagen | Jetta GLI (Mk6) | 2012-2017 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | CLK-Class / Including AMG (W208) | 1998-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
| Volkswagen | R32 (Mk5) | 2008 | f | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 1P1.8505AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | CLK55 AMG (W209) | 2003-2006 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
| Mercedes-Benz | E-Class / Including AMG (W210) | 1996-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
| Ferrari | 348 | 1989-1993 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7003A21B1.7003A11B1.7003A3 | 1B2.7003A21B2.7003A11B2.7003A3 | N/A | $3,895.00 | |
| Mercedes-Benz | SLK-Class (Excluding AMG) (R171) | 2005-2011 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6009A22C1.6009A12C1.6009A3 | 2C2.6009A22C2.6009A12C2.6009A3 | N/A | $3,895.00 | |
| Tesla | Model S RWD (With Dual Rear Calipers) | 2013-2017 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
| Ferrari | F355 | 1994-1999 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7003A21B1.7003A11B1.7003A3 | 1B2.7003A21B2.7003A11B2.7003A3 | N/A | $3,895.00 | |
| Hyundai | Veloster Turbo | 2013-2017 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8003A21P1.8003A11P1.8003A31P1.8003A5 | 1P2.8003A21P2.8003A11P2.8003A31P2.8003A5 | 1P3.8003A21P3.8003A11P3.8003A31P3.8003A5 |
Notes This system does not include brake lines, the OEM brake lines are retained |
$3,895.00 |
| Mercedes-Benz | CL550 (W216) | 2007-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
| Tesla | Model S AWD (With Dual Rear Calipers) (Excluding Radial Mount Calipers / Plaid) | 2014-2026 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | CL600 (W216) | 2007-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
| Tesla | Model X (With Dual Rear Calipers) (Excluding Plaid) | 2016-2018 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | S350 (W221) | 2006-2013 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
| Tesla | Model X (With Dual Rear Calipers / With Adaptive Suspension) (Excluding Radial Mount Calipers / Plaid) | 2019-2026 | r | GT|S | 4-Piston | Cast Monobloc | 365mm | 29mm | Iron | 2-Piece | 2P1.8503AS | N/A | N/A | $3,895.00 | |
| Mercedes-Benz | S550 (W221) | 2006-2013 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
| Audi | S4 (B5) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6001A22C1.6001A12C1.6001A3 | 2C2.6001A22C2.6001A12C2.6001A3 | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit |
$3,895.00 |
| Mercedes-Benz | S600 (W221) | 2006-2013 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6010A22C1.6010A12C1.6010A3 | 2C2.6010A22C2.6010A12C2.6010A3 | N/A | $3,895.00 | |
| Audi | RS4 (B5) | 2000-2002 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6015A22C1.6015A12C1.6015A3 | 2C2.6015A22C2.6015A12C2.6015A3 | N/A |
Notes Not for road use. This system eliminates the parking/emergency brake function if not used in conjunction with parking brake kit |
$3,895.00 |
| Mercedes-Benz | C-Class (Excluding 4MATIC and AMG) (W204 / C204) | 2008-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6012A22C1.6012A12C1.6012A3 | 2C2.6012A22C2.6012A12C2.6012A3 | N/A | $3,895.00 | |
| Mercedes-Benz | E350 Coupe / Cabriolet (C207 / A207) | 2010-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6012A22C1.6012A12C1.6012A3 | 2C2.6012A22C2.6012A12C2.6012A3 | N/A | $3,895.00 | |
| Mercedes-Benz | E400 Coupe / Cabriolet (C207 / A207) | 2015-2017 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6012A22C1.6012A12C1.6012A3 | 2C2.6012A22C2.6012A12C2.6012A3 | N/A | $3,895.00 | |
| Mercedes-Benz | E550 Coupe / Cabriolet (C207 / A207) | 2010-2017 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6012A22C1.6012A12C1.6012A3 | 2C2.6012A22C2.6012A12C2.6012A3 | N/A | $3,895.00 | |
| Ferrari | 348 | 1989-1993 | r | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 2B1.7001A22B1.7001A12B1.7001A3 | 2B2.7001A22B2.7001A12B2.7001A3 | N/A | $3,895.00 | |
| Mercedes-Benz | CLS350 (C218) | 2012-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6014A22C1.6014A12C1.6014A3 | 2C2.6014A22C2.6014A12C2.6014A3 | N/A | $3,895.00 | |
| Ferrari | F355 | 1994-1999 | r | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 2B1.7001A22B1.7001A12B1.7001A3 | 2B2.7001A22B2.7001A12B2.7001A3 | N/A | $3,895.00 | |
| Mercedes-Benz | E350 Sedan (W212) | 2010-2014 | r | GT | 4-Piston | Cast 2pc | 328mm | 28mm | Iron | 2-Piece | 2C1.6014A22C1.6014A12C1.6014A3 | 2C2.6014A22C2.6014A12C2.6014A3 | N/A | $3,895.00 | |
| Infiniti | G35 Coupe | 2003-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7013A21B1.7013A11B1.7013A3 | 1B2.7013A21B2.7013A11B2.7013A3 | N/A | $3,895.00 | |
| Infiniti | G35 Sedan | 2003-2006 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7013A21B1.7013A11B1.7013A3 | 1B2.7013A21B2.7013A11B2.7013A3 | N/A | $3,895.00 | |
| Volvo | S60 / S60R | 2001-2009 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7014A21B1.7014A11B1.7014A3 | 1B2.7014A21B2.7014A11B2.7014A3 | N/A | $3,895.00 | |
| Volvo | V70 / V70R | 2001-2007 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7014A21B1.7014A11B1.7014A3 | 1B2.7014A21B2.7014A11B2.7014A3 | N/A | $3,895.00 | |
| Mini | Mini Cooper / Mini Cooper S Hardtop (F55 / F56) | 2014-2024 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8005A21P1.8005A11P1.8005A31P1.8005A5 | 1P2.8005A21P2.8005A11P2.8005A31P2.8005A5 | 1P3.8005A21P3.8005A11P3.8005A31P3.8005A5 | $3,895.00 | |
| Toyota | Supra | 1993-1998 | f | GT | 4-Piston | Cast 2pc | 332mm | 32mm | Iron | 2-Piece | 1B1.7002A21B1.7002A11B1.7002A3 | 1B2.7002A21B2.7002A11B2.7002A3 | N/A | $3,895.00 | |
| Toyota | 86 (ZN6) | 2017-2020 | f | GT | 4-Piston | Cast Monobloc | 345mm | 28mm | Iron | 2-Piece | 1P1.8002A21P1.8002A11P1.8002A31P1.8002A5 | 1P2.8002A21P2.8002A11P2.8002A31P2.8002A5 | 1P3.8002A21P3.8002A11P3.8002A31P3.8002A5 | $3,895.00 |
